Logistics Database
Know what to keep and what to leave. Weight kills. Lightning kills.
Knowledge is your only shield.
STORE & GEAR AUTHORIZED ASSETS
Shotgun
LOOTNutcracker's weapon. Highly lethal.
TZP-Inhalant
$120Performance enhancing gas. Use with caution.
Extension Ladder
$60A deployable bridge. Physics-based and slightly janky.
Walkie-Talkie
$12Essential for team communication.
Stun Grenade
$30Flashbang. Pull pin, throw, cover eyes.
Spray Paint
$50Mark your path. Don't get lost.
Belt Bag
$45Extra storage space.
Key
LOOTUnlocks locked doors.
Signal Translator
$255Broadcast short messages to the crew (limited characters).
Weed Killer
$25Removes weeds when applied at the root.
Kitchen Knife
$35Fast melee option with the same base damage as a shovel, but quicker swings.
Flashlight
$15Basic light source. Cheaper but weaker than the Pro-Flashlight.
Boombox
$60Portable music player; mostly for morale and roleplay.
Shovel
$30Your primary means of violence. It's heavy, crude, and makes a satisfying dong sound when it connects.
Pro-Flashlight
$25The only light source worth buying. Standard flashlights are e-waste compared to this.
Zap Gun
$400A crowd-control tool for rich crews. It doesn't kill; it just makes monsters sit still.
Jetpack
$900The fastest way to transport loot, and the fastest way to explode.
Radar Booster
$60A deployable camera and noise maker.
Lockpicker
$20Opens locked doors without a key.
Teleporter
$375Beams a crewmate back to the ship instantly. Items are dropped.
Loud Horn
$100A ship-mounted horn. Very loud.
Inverse Teleporter
$425Teleports you FROM the ship TO a random location inside.
SCRAP DATABASE RECOVERABLE ASSETS
| Item Name | Value Range | Weight | Properties | Analysis |
|---|---|---|---|---|
| Gold Bar | 102-210 | 77 lb | ⚡ | S-TIER |
| Zed Dog | 1-199 | 0 lb | ⚡ | S-TIER |
| Cash Register | 80-160 | 84 lb | ⚡ ✋ | S-TIER |
| Bee Hive | 40-150 | 0 lb | ⚡ ✋ | S-TIER |
| Fancy Lamp | 60-128 | 21 lb | ⚡ ✋ | |
| Painting | 60-124 | 32 lb | ✋ | |
| Perfume Bottle | 48-104 | 0 lb | | |
| Laser Pointer | 32-100 | 0 lb | | |
| Rubber Ducky | 2-100 | 0 lb | | GAMBLE |
| Hairdryer | 60-100 | 7 lb | | |
| Red Soda | 18-90 | 7 lb | ⚡ | |
| Robot Toy | 56-88 | 21 lb | ⚡ | |
| Teeth | 60-84 | 0 lb | | |
| Chemical Jug | 32-84 | 32 lb | ✋ | |
| Toy Train | 40-80 | 21 lb | | |
| Toilet Paper | 60-80 | 5 lb | ✋ | |
| Golden Cup | 40-80 | 16 lb | | |
| Apparatus | 80-80 | 31 lb | ⚡ ✋ | S-TIER |
| Brass Bell | 48-80 | 24 lb | ⚡ | |
| Wedding Ring | 52-79 | 16 lb | ⚡ | |
| Magic 7 Ball | 36-72 | 16 lb | | |
| Clown Horn | 52-72 | 0 lb | ⚡ | |
| Airhorn | 52-71 | 0 lb | | |
| Soccer Ball | 40-70 | 19 lb | ⚡ ✋ | |
| Coffee Mug | 24-67 | 5 lb | | |
| Old Phone | 48-64 | 5 lb | | |
| Control Pad | 34-62 | 16 lb | ⚡ ✋ | |
| Jar of Pickles | 32-60 | 16 lb | | |
| Double-Barrel | 60-60 | 16 lb | | |
| Magnifying Glass | 44-60 | 11 lb | | |
| Large Axle | 36-56 | 16 lb | ⚡ ✋ | |
| Tea Kettle | 32-56 | 21 lb | ⚡ | |
| Bottles | 44-56 | 19 lb | ✋ | |
| Clock | 44-56 | 26 lb | | |
| V-Type Engine | 20-56 | 16 lb | ⚡ ✋ | |
| Comedy | 28-52 | 11 lb | | |
| Tragedy | 28-52 | 11 lb | | |
| Easter Egg | 22-52 | 3 lb | | |
| Stop Sign | 20-52 | 24 lb | ⚡ | |
| Remote | 20-48 | 0 lb | | |
| Toothpaste | 14-48 | 0 lb | | |
| Flask | 16-44 | 19 lb | | |
| Egg Beater | 12-44 | 11 lb | ⚡ | |
| Toy Cube | 24-44 | 0 lb | | |
| Garbage Lid | 20-43 | 0 lb | ⚡ ✋ | |
| Plastic Fish | 28-40 | 0 lb | | |
| Pill Bottle | 16-40 | 0 lb | | |
| Cookie Mold Pan | 12-40 | 16 lb | ⚡ | |
| Whoopie Cushion | 6-36 | 0 lb | | |
| Hair Brush | 8-36 | 11 lb | | |
| Plastic Cup | 12-36 | 0 lb | | |
| Candy | 6-36 | 11 lb | | |
| Yield Sign | 18-36 | 42 lb | ⚡ | |
| Steering Wheel | 16-32 | 16 lb | | |
| Dust Pan | 12-32 | 0 lb | | |
| Big Bolt | 20-32 | 19 lb | ⚡ | |
| Gift Box | 12-28 | 19 lb | | |
| DIY-Flashbang | 10-28 | 5 lb | | |
| Tattered Metal Sheet | 10-22 | 26 lb | ⚡ | |
| Clipboard | 0-5 | 0 lb | | |
| Player Body | 5-5 | 11 lb | ✋ | |
| Shotgun Shells | 0-0 | 0 lb | |
The Lethal Company Scrap Economy
Understanding the scrap hierarchy is crucial for hitting high quotas (1000+). New employees often make the mistake of picking up everything they see. Veterans know that inventory slots are your most valuable resource.
Weight vs. Value: The Golden Ratio
Always calculate the Value-to-Weight ratio. A Gold Bar is heavy (77lb) but worth ~150 credits, making it efficient. A Large Axle is heavy (48lb) but only worth ~45 credits. Leave the Axle, take the Gold.
Two-Handed Item Strategy
Two-handed items (like Axles, Bottles, Paintings) prevent you from climbing ladders or using Flashlights. The strategy is to move these items to the Main Entrance first, drop them, and stockpile them. Only transport them to the ship at 4 PM when the loot run is finishing.